| Model* | Panel Van | ||
|---|---|---|---|
| Expert L2 H1 | Expert L2 H2 | ||
| Weights (kg) | |||
| Gross vehicle weight** | 2932 | 2963 | |
| Payload weight | 580 | 580 | |
| External Dimensions (mm) | |||
| Overall length | 5135 | 5135 | |
| Overall width (including door mirrors) | 2194 | 2194 | |
| Overall height | 1980 | 2290 | |
| Wheelbase | 3122 | 3120 | |
| Interior Dimensions (mm) | |||
| Volume (m3) | 6 | 7 | |
| Load floor length | 2586 | 2586 | |
| Width between wheel arches | 1250 | 1250 | |
| Load height centre | 1450 | 1750 | |
| Suspension | |||
| Suspension upgrade available | Yes | Yes | |
| Wheels & Tyres | |||
| Size | 215/60R 16C | ||
| Service Intervals | |||
| Base vehicle | 1 year or 20,000 miles | ||
| Warranty | |||
| Base vehicle | 3 years or 60,000 miles | ||
| Breakdown Assistance | |||
| Base vehicle roadside assistance | 1 year AA | ||
* Also available as window van or floor cab
** Uprating may be available on request