| Model* | Panel Van | ||
|---|---|---|---|
| Monarch L2 H2 335 |
Monarch L3 H2 335 |
||
| Weights | |||
| Gross vehicle weight** | 3500 | 3500 | |
| Payload weight | 895 | 800 | |
| External Dimensions (mm) | |||
| Overall length | 5413 | 5998 | |
| Overall width (including door mirrors) | 2690 | 2690 | |
| Overall height | 2524 | 2524 | |
| Wheelbase | 3450 | 4035 | |
| Interior Diminsions (mm) | |||
| Volume (m3) | 11.5 | 13 | |
| Load floor length | 3120 | 3705 | |
| Width between wheel arches | 1422 | 1422 | |
| Load height centre | 1932 | 1870 | |
| Suspension | |||
| Suspension upgrade available | Yes | Yes | |
| Wheels & Tyres | |||
| Size | 225/70R15 | ||
| Service Intervals | |||
| Base vehicle | 1 year or 20,000 miles | ||
| Warranty | |||
| Base vehicle | 3 years unlimited mileage | ||
| Breakdown Assistance | 1 year AA | ||
* Also available as window van, chassis cab or crew cab
** Uprating may be available on request